Reform wins the donations run for the first quarter of 2026, pulling in £9.4 million from 31 donations. Crypto investors Ben Delo and Christopher Harborne gave the party £4 and £3 million respectively…
The Tories came second with £6 million followed by Labour and the LibDems. The Greens trail behind…
| Party | Total Donations | Donations |
|---|---|---|
| Reform UK | £9,360,764 | 31 |
| Conservative | £6,070,961 | 174 |
| Labour | £4,102,856 | 119 |
| Liberal Democrats | £2,956,054 | 318 |
| Co-operative Party | £439,300 | 3 |
| Green Party | £261,784 | 14 |
| SNP | £217,758 | 10 |
| SDLP | £79,536 | 6 |
| Alliance | £61,871 | 4 |
| Plaid Cymru | £59,467 | 7 |
| Ulster Unionist Party | £40,303 | 3 |
| Advance UK | £28,000 | 4 |
| The Reclaim Party | £20,000 | 1 |
| Social Democratic Party | £15,000 | 1 |
| Scottish Green Party | £12,590 | 3 |
Source: Electoral Commission, Q1 2026 donations.
Speaking at his speech on how to achieve “progressive capitalism” Wes Streeting fired a dig and Andy Burnham:
“Bond markets are not bond villains and fiscal rules matter.”