The Home Office yesterday closed 11 asylum seeker hotels across 10 constituencies. Seven are Labour-held. Six of those seats are projected to swing to Reform. The May 7th local elections happen to be 22 days away…
| 1. Banbury House Hotel, Banbury, Oxfordshire | LAB ▸ REF |
| 2. Britannia Hotel, Wolverhampton | LAB ▸ REF |
| 3. Madeley Court Hotel, Madeley, Telford & Wrekin | LAB ▸ REF |
| 4. OYO Lakeside, St Helens, Merseyside | LAB ▸ REF |
| 5. Crewe Arms Hotel, Crewe, Cheshire East | LAB ▸ REF |
| 6. The Rock Hotel, Halifax, Calderdale | LAB ▸ REF |
| 7. Wool Merchant Hotel, Halifax, Calderdale | LAB ▸ REF |
| 8. Holiday Inn Heathrow, Hillingdon, London | LAB ▸ LAB |
| 9. 15 Citrus Hotel, Cheltenham, Gloucestershire | LIB ▸ LIB |
| 10. Sure Hotel by Best Western, Aberdeen | SNP ▸ SNP |
| 11. Marine Court Hotel, Bangor, Co. Down | IND ▸ IND |
Labour have been in office for nearly two years, with 200 hotels still open. The urgency to act arrived three weeks before polling day, and as if by magic, the closures are concentrated in areas vulnerable to Reform…
Hat-tip: Martin Daubney
Lord Khan in the Telegraph: “I hope, and I say this in a non-pompous way, that the public service I do will bring rewards in this world and the hereafter,” he says. “I’m hoping the work I do is earning me Brownie points.”