Kemi Badenoch is miles ahead of her shadow cabinet colleagues in ConHome’s latest shadow cabinet league table, with a net satisfaction level of +81.6. Tory members are buying what she’s selling…
Shadow cabinet newcomer Nick Timothy takes the silver medal with +59.6. Bottom of the pile is Stuart Andrew, though even he keeps his head above water at +7.6. To have your say on Reform’s power rankings, click here. Fill in the survey and get the first month of your Guido membership on the house…
See the full league table below…
| Rank | Name | Score |
|---|---|---|
| 1 | Kemi Badenoch | +81.6 |
| 2 | Nick Timothy | +56.9 |
| 3 | Mel Stride | +56.4 |
| 4 | Claire Coutinho | +49.7 |
| 5 | Chris Philp | +48.6 |
| 6 | Laura Trott | +47.9 |
| 7 | Andrew Griffith | +45.7 |
| 8 | James Cartlidge | +42.5 |
| 9 | Alex Burghart | +35.5 |
| 10 | Victoria Atkins | +32.8 |
| 11 | James Cleverly | +31.9 |
| 12 | Neil O’Brien | +30.2 |
| 13 | Jesse Norman | +29.9 |
| 14 | Helen Whately | +29.5 |
| 15 | Nigel Huddleston | +28.2 |
| 16 | Richard Fuller | +24.8 |
| 17 | Lord True | +24.6 |
| 18 | Andrew Bowie | +24.3 |
| 19 | Baroness Williams | +20.0 |
| 20 | Rebecca Harris | +19.6 |
| 21 | Mims Davies | +19.4 |
| 22 | Priti Patel | +18.8 |
| 23 | Julia Lopez | +13.8 |
| 24 | Richard Holden | +9.6 |
| 25 | Stuart Andrew | +7.6 |
| Scotland | ||
| — | Russell Findlay | +17.0 |
| — | Darren Millar | +7.5 |
Home Secretary Shabana Mahmood introduced her speech on migration reforms at the IPPR:
“There’s no denying we meet at a difficult time for my party.”