In July, Starmer assured hacks he would serve out the remainder of his term as the MP for Holborn and St Pancras. Today he delivered the final U-turn, confirming he’s actually off after all to focus on “international affairs“. Remember when they all made fun of Sunak because he was definitely going to quit as soon as he lost the election?
| # | Candidate | Votes | % | ±% | Party |
|---|---|---|---|---|---|
| 1 | Keir Starmer | 18,884 | 48.9 | −17.4 | LAB |
| 2 | Andrew Feinstein | 7,312 | 18.9 | — | IND |
| 3 | David Stansell | 4,030 | 10.4 | +6.4 | GRN |
| 4 | Mehreen Malik | 2,776 | 7.2 | −8.0 | CON |
| 5 | David Roberts | 2,371 | 6.1 | +4.2 | REF |
| 6 | Charlie Clinton | 2,236 | 5.8 | −6.5 | LIB |
| 7 | Wais Islam | 636 | 1.6 | — | IND |
| 8 | Nick the Incredible Flying Brick | 162 | 0.4 | — | MRL |
| 9 | John Poynton | 75 | 0.2 | −0.1 | UKIP |
| 10 | Tom Scripps | 61 | 0.2 | +0.1 | SEP |
| 11 | Senthil Kumar | 40 | 0.1 | — | IND |
| 12 | Bobby Smith | 19 | 0.0 | — | — |
| Majority | 11,572 | 30.0 | −21.1 | ||
| Turnout | 38,602 | 54.1 | −5.0 | ||
| Registered electors | 71,300 | ||||
It is by no means a guaranteed win for Labour. If the left flank coalesces around one candidate, Burnham faces an embarrassment…
Lee Anderson, speaking to The Sun’s Tom Scotson, reveals the wokest thing he’s ever done: “I once had a vegetarian thought, about becoming a vegetarian. That was quickly dismissed when I had a bacon sandwich…”