ConHome’s latest Shadow Cabinet rankings have Badenoch extending favourability among Tory members since May, with Shadow Energy Secretary Claire Coutinho pipping Shadow Justice Sec Nick Timothy to second place. At the bottom of the list, Stuart Andrew has come out of single digits, and Priti Patel is heading that way…
| Net | Change | ||
| 1 | Kemi Badenoch | +86.9 | ▲ +2.0 |
|
|
|||
| 2 | Claire Coutinho | +71.3 | ▲ +11.7 |
|
|
|||
| 3 | Nick Timothy | +64.2 | ▲ +2.4 |
|
|
|||
| 4 | Mel Stride | +63.4 | ▲ +9.1 |
|
|
|||
| 5 | Laura Trott | +55.7 | ▲ +5.4 |
|
|
|||
| 6 | Chris Philp | +55.4 | ▲ +1.9 |
|
|
|||
| 7 | Andrew Griffith | +53.9 | ▲ +8.6 |
|
|
|||
| 8 | James Cleverly | +52.5 | ▲ +3.9 |
|
|
|||
| 9 | James Cartlidge | +49.8 | ▲ +3.0 |
|
|
|||
| 10 | Kevin Hollinrake | +48.7 | ▼ −0.1 |
|
|
|||
| 11 | Helen Whately | +48.1 | ▲ +7.1 |
|
|
|||
| 12 | Alex Burghart | +45.6 | ▲ +5.1 |
|
|
|||
| 13 | Victoria Atkins | +42.7 | ▼ −0.7 |
|
|
|||
| 14 | Jesse Norman | +36.3 | ▲ +4.7 |
|
|
|||
| 15 | Nigel Huddleston | +34.1 | ▲ +6.7 |
|
|
|||
| 16 | Richard Fuller | +33.1 | ▲ +3.3 |
|
|
|||
| 17 | Neil O’Brien | +32.6 | ▲ +1.8 |
|
|
|||
| 18 | Andrew Bowie | +32.0 | ▲ +6.2 |
|
|
|||
| 19 | Lord True | +27.8 | ▼ −1.1 |
|
|
|||
| 20 | Julia Lopez | +27.4 | ▲ +6.5 |
|
|
|||
| 21 | Rebecca Harris | +27.2 | ▼ −3.8 |
|
|
|||
| 22 | Baroness Williams | +23.8 | ▲ +0.3 |
|
|
|||
| 23 | Mims Davies | +23.2 | ▲ +3.5 |
|
|
|||
| 24 | Richard Holden | +20.3 | ▲ +1.7 |
|
|
|||
| 25 | Stuart Andrew | +13.8 | ▲ +4.4 |
|
|
|||
| 26 | Priti Patel | +12.0 | ▼ −3.7 |
|
|
|||
| Devolved leaders | |||
| Russell Findlay | +22.9 | ▲ +19.0 | |
|
|
|||
| Darren Millar | +11.6 | ▲ +7.5 | |
|
|
|||
Bookmark this from Andy Burnham:
2029: “that’s when the next election will be.”
May 2027: “Absolutely not.”
“No election any time soon.”
“All of this speculation on an early election, I can knock that dead.”