Officials at the Department for Business and Trade enjoyed a total of 21,691 overnight hotel stays in 2024/25 at a cost of more than £3 million. Breakfast is included…
| Month | Total spend | Nights |
|---|---|---|
| Apr | £236,438.18 | 1,687 |
| May | £202,447.25 | 1,345 |
| Jun | £250,057.75 | 1,779 |
| Jul | £206,753.79 | 1,448 |
| Aug | £76,911.55 | 631 |
| Sep | £269,613.51 | 1,971 |
| Oct | £346,722.32 | 2,274 |
| Nov | £332,900.11 | 2,386 |
| Dec | £194,212.97 | 1,471 |
| Jan | £196,477.02 | 1,602 |
| Feb | £296,120.58 | 2,138 |
| Mar | £421,411.26 | 2,959 |
| Total | £3,030,066.29 | 21,691 |
Peter Kyle’s officials racked up a total bill of £3,030,066.29 in a year at an average cost per night of £139.69. Don’t worry about the taxpayers, just stick a do not disturb sign on the door…
Home Secretary Shabana Mahmood introduced her speech on migration reforms at the IPPR:
“There’s no denying we meet at a difficult time for my party.”