Polls close at 10pm. Team Burnham is quietly confident, but nobody is popping the champagne just yet. The result is expected at around 4am. Some in Reform think it could take even longer. A long night ahead…
| POLLS | LABOUR | REFORM | RESTORE | LEAD |
| Convergent Times/Sun Times · 2–12 June | 49 | 37 | 5 | +12 |
| Opinium Forward Democracy · 3–11 June | 46 | 41 | 7 | +5 |
| More in Common/UCL 28 May–12 June | 45 | 40 | 8 | +5 |
| Survation Times/Sun Times · 26 May–1 June | 49 | 39 | 8 | +10 |
| Survation Times/Sun Times · 18–22 May | 43 | 40 | 7 | +3 |
| Average | 46 | 39 | 7 | +7 |
| BOOKIES | LABOUR | REFORM | RESTORE | LAB % |
| bet365 polls open, 18 Jun | 1/10 | 11/2 | 16/1 | 91% |
| Betfred 17 Jun | 1/6 | 5/1 | 20/1 | 86% |
| William Hill late campaign | 1/4 | 3/1 | 20/1 | 80% |
| Betfair Exchange 16 Jun | 1/4 | 9/2 | 22/1 | 79% |
The bookies think it’s a done deal…
Burnham confirms he spoke to Trump last night about drilling in the North Sea:
“I indicated in the phone call that we had a week last Monday that I would take a pragmatic approach when it comes to the North Sea, and that is my intention as we go forward from here. There is a resource there. When people are struggling, we can’t ignore that. Hence, me indicating that to the president…”