The latest polling from YouGov has Reform on a five-point lead:
| Reform UK | 24% ▼1 | |
| Conservatives | 19% ▲1 | |
| Labour | 17% = | |
| Greens | 16% ▲1 | |
| Lib Dems | 14% = | |
| Restore Britain | 3% ▼1 | |
| SNP | 3% = | |
| Plaid Cymru | 2% ▲1 | |
| Your Party | 0% = | |
| Others | 2% = |
The Tories, Labour and the Greens are once again within two points of each other. Your Party gets nothing… again.
Batting away critical points from Nick Robinson on the Today Programme, Tony Blair said:
“I always used to say the greatest source of election-losing advice was the Guardian.”