Kemi Badenoch is pulling further away from her shadow cabinet colleagues in ConHome’s latest shadow cabinet league table, posting her strongest showing yet at +84.9. Up from +81.6…
Nick Timothy holds onto silver with +61.8, while Claire Coutinho claims the bronze with +59.6. Mel Stride misses out on a podium finish with a drop to fourth place…
Stuart Andrew is last again, although he can still boast of a net positive figure at +9.4. It’s a tough month for Alex Burghart, Nigel Huddleston and Neil O’Brien, all tumbling four places. Priti Patel slips three to 25th, with only Stuart Andrew propping up the table on +9.4. North of the border, both Russell Findlay and Darren Millar take a hammering, dropping to +3.9 and +4.1 respectively. Although no one is in the red this month…
To have your say on Reform’s power rankings, click here. Fill in the survey and get the first month of your Guido membership on the house…
See the full league table below…
| Rank | Name | Score |
|---|---|---|
| 1 ─ | Kemi Badenoch | +84.9 |
| 2 ─ | Nick Timothy | +61.8 |
| 3 ▲1 | Claire Coutinho | +59.6 |
| 4 ▼1 | Mel Stride | +54.3 |
| 5 ─ | Chris Philp | +53.5 |
| 6 ─ | Laura Trott | +50.3 |
| 7 | Kevin Hollinrake | +48.8 |
| 8 ▲3 | James Cleverly | +48.6 |
| 9 ▼1 | James Cartlidge | +46.8 |
| 10 ▼3 | Andrew Griffith | +45.3 |
| 11 ▼1 | Victoria Atkins | +43.4 |
| 12 ▲2 | Helen Whately | +41.0 |
| 13 ▼4 | Alex Burghart | +40.5 |
| 14 ▼1 | Jesse Norman | +31.6 |
| 15 ▲5 | Rebecca Harris | +31.0 |
| 16 ▼4 | Neil O’Brien | +30.8 |
| 17 ▼1 | Richard Fuller | +29.8 |
| 18 ▼1 | Lord True | +28.9 |
| 19 ▼4 | Nigel Huddleston | +27.4 |
| 20 ▼2 | Andrew Bowie | +25.8 |
| 21 ▼2 | Baroness Williams | +23.5 |
| 22 ▲1 | Julia Lopez | +20.9 |
| 23 ▼2 | Mims Davies | +19.7 |
| 24 ─ | Richard Holden | +18.6 |
| 25 ▼3 | Priti Patel | +15.7 |
| 26 ▼1 | Stuart Andrew | +9.4 |
| Scotland | ||
| — ▲1 | Darren Millar | +4.1 |
| — ▼1 | Russell Findlay | +3.9 |
Paula Barker, Liverpool Wavertree MP backing Andy Burnham, told Times Radio there wouldn’t be trouble from the markets under Burnham:
“The markets will have to fall in line.”