The Tories have hiked prices for their 2026 Party Conference above inflation. Some confidence in renewed interest in the party’s offer this year…
| Conservative Party Conference — Average Price Across Tiers | ||||
|---|---|---|---|---|
| Ticket Type | 2025 | 2026 | +/− | % |
| Party Member | £128.67 | £133.33 | +£4.67 | +3.6% |
| Young Conservative | £64.33 | £66.67 | +£2.33 | +3.6% |
| Commercial Guest | £1,151.00 | £1,193.33 | +£42.33 | +3.7% |
| Charity Guest | £447.67 | £463.33 | +£15.67 | +3.5% |
| Treasurers’ Guest | £474.67 | £491.67 | +£17.00 | +3.6% |
| Business Day | £3,250.00 | £3,250.00 | — | 0% |
| Business Dinner | £460.00 | £460.00 | — | 0% |
| Diplomatic Mission | £772.67 | £800.00 | +£27.33 | +3.5% |
| Int’l Political Party | £295.33 | £305.00 | +£9.67 | +3.3% |
| Exhibitor / Fringe | £1,151.00 | £1,193.33 | +£42.33 | +3.7% |
Tickets are on sale as of last night for this year’s conference, to be held in Birmingham again. The business offerings have seen a real terms cut in ticket price though…
Early Bird tickets have risen by around 3%, less than the rise in Standard ticket prices at 4% broadly across the board. Encouraging early interest…
Lucy Powell on LBC, asked by Tom Swarbrick for her reaction to Labour MP Samantha Niblett’s call for a ‘summer of sex’ debate in Parliament: “I personally don’t own any sex toys, but each to their own… I’m not really sure that’s the right place for it, no.”