Network Location | Visits | |
1 | houses of parliament | 88628 |
2 | british broadcasting corporation | 21471 |
3 | conservative central office | 18631 |
4 | oxford university | 18419 |
5 | university of cambridge | 12788 |
6 | news international | 7040 |
7 | associated newspapers ltd | 6546 |
8 | guardian unlimited* | 6309 |
9 | greater london authority | 6108 |
10 | university of manchester | 5547 |
11 | kpmg peat marwick | 4985 |
12 | telegraph group limited | 4448 |
13 | good relations | 4305 |
14 | trinity mirror group | 4293 |
15 | deutsche bank | 4315 |
16 | credit suisse group / canary wharf | 3913 |
17 | the university of bristol | 3866 |
18 | british sky broadcasting ltd. | 3772 |
19 | glaxosmithkline | 3754 |
20 | pccw limited | 3735 |
21 | clifford chance | 3680 |
22 | allsop | 3659 |
23 | pricewaterhousecoopers gts uk | 3646 |
24 | barclays capital | 3582 |
25 | european parliament | 3441 |
26 | university of leeds | 3316 |
27 | shell information technology int. | 3259 |
28 | imperial college london | 3009 |
29 | hsbc bank plc uk | 3002 |
30 | principal i.t. | 2985 |
31 | andrews & arnold ltd / Politicshome / ConservativeHome | 2974 |
32 | lehman brothers inc | 2869 |
33 | durham university local area network | 2644 |
34 | jp morgan chase & co | 2599 |
35 | japan network information center | 2514 |
36 | the liberal democrats | 2512 |
37 | parliamentary communications | 2511 |
38 | the university of st. andrews | 2501 |
39 | university of sheffield | 2457 |
40 | herbert smith | 2455 |
41 | independent news media uk | 2455 |
42 | british airports authority | 2453 |
43 | guardian.co.uk* | 2580 |
44 | first city insurance brokers ltd | 2313 |
45 | financial times interactive data | 2330 |
46 | london school of economics and political science | 2330 |
47 | the university of nottingham | 2271 |
48 | icap plc | 2211 |
49 | mccann-erickson inc. | 2205 |
50 | bloomberg financial markets | 2130 |
Watching you, watching Guido…