<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Through the Looking Glass Economics</title>
	<atom:link href="http://order-order.com/2010/02/02/through-the-looking-glass-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/</link>
	<description>Parliamentary plots and conspiracy</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jim @ cad software</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-440630</link>
		<dc:creator><![CDATA[Jim @ cad software]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-440630</guid>
		<description><![CDATA[Such a rapid increase in debt is going to take a very long time to pay off, that&#039;s if it doesn&#039;t keep increasing which it most likely will.]]></description>
		<content:encoded><![CDATA[<p>Such a rapid increase in debt is going to take a very long time to pay off, that&#8217;s if it doesn&#8217;t keep increasing which it most likely will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archie</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-432215</link>
		<dc:creator><![CDATA[Archie]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-432215</guid>
		<description><![CDATA[The Lord Stansted is spot-on.   The average family gives not one fuck about global warming; they&#039;re prepared to recycle and switch the lights off when not needed but that&#039;s as far as they&#039;ll go.  Especially when they see the most beautiful parts of the country blighted by those fucking wind machines!  Doesn&#039;t that fuckhead Cameron or any of his people at CCHQ read?]]></description>
		<content:encoded><![CDATA[<p>The Lord Stansted is spot-on.   The average family gives not one fuck about global warming; they&#8217;re prepared to recycle and switch the lights off when not needed but that&#8217;s as far as they&#8217;ll go.  Especially when they see the most beautiful parts of the country blighted by those fucking wind machines!  Doesn&#8217;t that fuckhead Cameron or any of his people at CCHQ read?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gobshite</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-431289</link>
		<dc:creator><![CDATA[Gobshite]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-431289</guid>
		<description><![CDATA[I beg to differ.

A large chunk of the general public are dribbling morons.

How else do we get such Hoons in Parliament?]]></description>
		<content:encoded><![CDATA[<p>I beg to differ.</p>
<p>A large chunk of the general public are dribbling morons.</p>
<p>How else do we get such Hoons in Parliament?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The fear of facing reality &#171; Curly&#8217;s Corner Shop, the blog!</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-431244</link>
		<dc:creator><![CDATA[The fear of facing reality &#171; Curly&#8217;s Corner Shop, the blog!]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-431244</guid>
		<description><![CDATA[[...] Picture via Guido Fawkes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Picture via Guido Fawkes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Point of Order Order - Guy Fawkes' blog</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-430913</link>
		<dc:creator><![CDATA[Point of Order Order - Guy Fawkes' blog]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-430913</guid>
		<description><![CDATA[[...] critical analysis of the political paralysis surrounding the fiscal situation? The report back from the Shadow Chancellor&#8217;s benchmark launch? The highlighting of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] critical analysis of the political paralysis surrounding the fiscal situation? The report back from the Shadow Chancellor&#8217;s benchmark launch? The highlighting of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrJones</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-430877</link>
		<dc:creator><![CDATA[MrJones]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-430877</guid>
		<description><![CDATA[&quot;Personal debt is personal.&quot;

Total w*nk.

Supply and demand. McDoom got the interest rates set too low to create a sense of false prosperity through a credit bubble. People&#039;s demand for credit was artificially increased through making it artificially cheap.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Personal debt is personal.&#8221;</p>
<p>Total w*nk.</p>
<p>Supply and demand. McDoom got the interest rates set too low to create a sense of false prosperity through a credit bubble. People&#8217;s demand for credit was artificially increased through making it artificially cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japanese levels of debt : The Widmann Blog</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-430853</link>
		<dc:creator><![CDATA[Japanese levels of debt : The Widmann Blog]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-430853</guid>
		<description><![CDATA[[...] McKinseyQuarterly has published a scary article (free registration required) that shows how the UK&#8217;s debt (private and public sector) has now reached Japanese levels, far higher than other Western countries, including to the US. (Hattip: Guy Fawkes&#8217; blog.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] McKinseyQuarterly has published a scary article (free registration required) that shows how the UK&#8217;s debt (private and public sector) has now reached Japanese levels, far higher than other Western countries, including to the US. (Hattip: Guy Fawkes&#8217; blog.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruxelles Waffler</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-430728</link>
		<dc:creator><![CDATA[Bruxelles Waffler]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-430728</guid>
		<description><![CDATA[Why is Belgium (an industrialized nation) not on that graph, sncie it has a much higher
percentage of public debt per gross domestic product that then United Kingdom?]]></description>
		<content:encoded><![CDATA[<p>Why is Belgium (an industrialized nation) not on that graph, sncie it has a much higher<br />
percentage of public debt per gross domestic product that then United Kingdom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What a twat YOU are</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-430529</link>
		<dc:creator><![CDATA[What a twat YOU are]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-430529</guid>
		<description><![CDATA[After you.]]></description>
		<content:encoded><![CDATA[<p>After you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Naylor's a twat but not as big a twat as julian</title>
		<link>http://order-order.com/2010/02/02/through-the-looking-glass-economics/#comment-430515</link>
		<dc:creator><![CDATA[Mike Naylor's a twat but not as big a twat as julian]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16806#comment-430515</guid>
		<description><![CDATA[Julian, if you think that poster is tat you are an even bigger twat than he is.
Jesus Christ Almighty where the fuck do they get these idiots?]]></description>
		<content:encoded><![CDATA[<p>Julian, if you think that poster is tat you are an even bigger twat than he is.<br />
Jesus Christ Almighty where the fuck do they get these idiots?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

