<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: + + + UK Dec CPI Posts Largest Jump On Record to 2.9% + + +</title>
	<atom:link href="http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/</link>
	<description>Parliamentary plots and conspiracy</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:30:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: goldtracker</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-415673</link>
		<dc:creator><![CDATA[goldtracker]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-415673</guid>
		<description><![CDATA[Only a matter of time before it gets to the American shores too. People here had better get ready. Get out of as much debt as possible.]]></description>
		<content:encoded><![CDATA[<p>Only a matter of time before it gets to the American shores too. People here had better get ready. Get out of as much debt as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DisgustedOfMitcham2</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-415593</link>
		<dc:creator><![CDATA[DisgustedOfMitcham2]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-415593</guid>
		<description><![CDATA[Not that I&#039;m wishing to suggest that the economy isn&#039;t fucked, you understand, but I&#039;m not sure I buy into this idea that inflation is about to get out of control. Given that no-one is getting pay rises at the moment, shouldn&#039;t that help to keep a lid on inflation?

Mind you, I guess that depends on how much more QE we see. If they do much more of it, then maybe things could indeed get nasty.]]></description>
		<content:encoded><![CDATA[<p>Not that I&#8217;m wishing to suggest that the economy isn&#8217;t fucked, you understand, but I&#8217;m not sure I buy into this idea that inflation is about to get out of control. Given that no-one is getting pay rises at the moment, shouldn&#8217;t that help to keep a lid on inflation?</p>
<p>Mind you, I guess that depends on how much more QE we see. If they do much more of it, then maybe things could indeed get nasty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonSmethMac</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-415301</link>
		<dc:creator><![CDATA[SimonSmethMac]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-415301</guid>
		<description><![CDATA[OK so unemployment wasn&#039;t as bad as predicted, the rest of my comments still stand]]></description>
		<content:encoded><![CDATA[<p>OK so unemployment wasn&#8217;t as bad as predicted, the rest of my comments still stand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonSmethMac</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-415178</link>
		<dc:creator><![CDATA[SimonSmethMac]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-415178</guid>
		<description><![CDATA[I think that this, topped off with Mervyn King&#039;s comments and today&#039;s unemployment figures on top mean a March election is pretty much dead and maybe even a May election.

&lt;a href=&#039;http://stratfordconservative.blogspot.com&#039; rel=&quot;nofollow&quot;&gt; Inflation, interest rates, credit ratings and unemployment. June election?&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I think that this, topped off with Mervyn King&#8217;s comments and today&#8217;s unemployment figures on top mean a March election is pretty much dead and maybe even a May election.</p>
<p><a href='http://stratfordconservative.blogspot.com' rel="nofollow"> Inflation, interest rates, credit ratings and unemployment. June election?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uranus, The Magician.</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-415058</link>
		<dc:creator><![CDATA[Uranus, The Magician.]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-415058</guid>
		<description><![CDATA[Baked beans are now expensive!
I remember when they were being sold for 9p a can - now that was uplifting (the blankets, of course!)]]></description>
		<content:encoded><![CDATA[<p>Baked beans are now expensive!<br />
I remember when they were being sold for 9p a can &#8211; now that was uplifting (the blankets, of course!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bumfire of the Profanities</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-415018</link>
		<dc:creator><![CDATA[Bumfire of the Profanities]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-415018</guid>
		<description><![CDATA[^Said &#039;Blair&#039;, meant Blair and Brown (and the whole lot of course)]]></description>
		<content:encoded><![CDATA[<p>^Said &#8216;Blair&#8217;, meant Blair and Brown (and the whole lot of course)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bumfire of the Profanities</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-415017</link>
		<dc:creator><![CDATA[Bumfire of the Profanities]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-415017</guid>
		<description><![CDATA[This f*king government is rotting from the inside out and the idea that Cameron represents a departure from the corrosive bile of Blair is a special kind of mass delusion and naivety.
***

...Andy Dufresne: Forget that... there are places in this world that aren&#039;t made out of stone. That there&#039;s something inside... that they can&#039;t get to, that they can&#039;t touch. That&#039;s yours.
Red: What&#039;re you talking about?
Andy Dufresne: Hope.
Red: Let me tell you something my friend. Hope is a dangerous thing. Hope can drive a man insane. 
Andy Dufresne: [in letter to Red] Remember Red, hope is a good thing, maybe the best of things, and no good thing ever dies. 

***

I haven&#039;t given up on hoping that this country and this democracy can be vivified from lifesupport status, but we need real not cosmetic change and that will come alot harder than just voting out Labour. It&#039;s a start, but here&#039;s to hoping it leads somewhere..]]></description>
		<content:encoded><![CDATA[<p>This f*king government is rotting from the inside out and the idea that Cameron represents a departure from the corrosive bile of Blair is a special kind of mass delusion and naivety.<br />
***</p>
<p>&#8230;Andy Dufresne: Forget that&#8230; there are places in this world that aren&#8217;t made out of stone. That there&#8217;s something inside&#8230; that they can&#8217;t get to, that they can&#8217;t touch. That&#8217;s yours.<br />
Red: What&#8217;re you talking about?<br />
Andy Dufresne: Hope.<br />
Red: Let me tell you something my friend. Hope is a dangerous thing. Hope can drive a man insane.<br />
Andy Dufresne: [in letter to Red] Remember Red, hope is a good thing, maybe the best of things, and no good thing ever dies. </p>
<p>***</p>
<p>I haven&#8217;t given up on hoping that this country and this democracy can be vivified from lifesupport status, but we need real not cosmetic change and that will come alot harder than just voting out Labour. It&#8217;s a start, but here&#8217;s to hoping it leads somewhere..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OwlHoot</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-415016</link>
		<dc:creator><![CDATA[OwlHoot]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-415016</guid>
		<description><![CDATA[&gt; I am still to be convinced that inflation is good at any level

Zero inflation is worse than modest positive inflation. Among other things it&#039;s a hair&#039;s breadth from a deflationary spiral, which is hard to stop once it gets going.

It&#039;s like orbiting a black hole - You need to stay slightly outside the event horizon, otherwise you&#039;re going down and never coming back!]]></description>
		<content:encoded><![CDATA[<p>&gt; I am still to be convinced that inflation is good at any level</p>
<p>Zero inflation is worse than modest positive inflation. Among other things it&#8217;s a hair&#8217;s breadth from a deflationary spiral, which is hard to stop once it gets going.</p>
<p>It&#8217;s like orbiting a black hole &#8211; You need to stay slightly outside the event horizon, otherwise you&#8217;re going down and never coming back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First time voter</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-415001</link>
		<dc:creator><![CDATA[First time voter]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-415001</guid>
		<description><![CDATA[Yes he does bang on about the same thing, but to be fair the bigger picture of the degeneration of real politics and erosion of our (non-)democracy in this country (not to mention the gradual erosion of civil liberties) is more important in than any single issue, EVEN, in the long run, than the economy.

We have to demand more of the opposition than merely *not being nulabour and gordon brown*. We do need real alternatives. &#039;Not quite as mean-spirited as the other guy&#039; is not a reason to vote for someone, and by doing so legitimise everything they represent and (fail to) stand for.]]></description>
		<content:encoded><![CDATA[<p>Yes he does bang on about the same thing, but to be fair the bigger picture of the degeneration of real politics and erosion of our (non-)democracy in this country (not to mention the gradual erosion of civil liberties) is more important in than any single issue, EVEN, in the long run, than the economy.</p>
<p>We have to demand more of the opposition than merely *not being nulabour and gordon brown*. We do need real alternatives. &#8216;Not quite as mean-spirited as the other guy&#8217;is not a reason to vote for someone, and by doing so legitimise everything they represent and (fail to) stand for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: normal person</title>
		<link>http://order-order.com/2010/01/19/uk-dec-cpi-posts-largest-jump-on-record-to-2-9/#comment-414998</link>
		<dc:creator><![CDATA[normal person]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://order-order.com/?p=16222#comment-414998</guid>
		<description><![CDATA[prudence brown used to call it..what a wanker]]></description>
		<content:encoded><![CDATA[<p>prudence brown used to call it..what a wanker</p>
]]></content:encoded>
	</item>
</channel>
</rss>

