<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Case Against John Bercow in Numbers</title>
	<atom:link href="http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/</link>
	<description>Parliamentary plots, rumours and conspiracy</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:11:40 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hans Martin</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-111213</link>
		<dc:creator>Hans Martin</dc:creator>
		<pubDate>Mon, 25 May 2009 12:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-111213</guid>
		<description>Has Bercow any track record on the &#039;cash-for-questions&#039; issue.

By which is meant: Has he taken cash (or benefits in kind) for questions?</description>
		<content:encoded><![CDATA[<p>Has Bercow any track record on the &#8216;cash-for-questions&#8217; issue.</p>
<p>By which is meant: Has he taken cash (or benefits in kind) for questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-106292</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 May 2009 20:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-106292</guid>
		<description>I just can&#039;t find the snap I have of Jerkoff berkcow with a chap at an FCS &quot;do&quot; wearing a hung nelson mandela t shirt... Bloody Daily keeps moving stuff I&#039;m sure she works for MI5... I&#039;m hope Harry F has kept a copy handy ring the daily telegraph and ask him !! O and don&#039;t get me onto the Contras at the Barbican...
O yes this man would make a fine speaker...</description>
		<content:encoded><![CDATA[<p>I just can&#8217;t find the snap I have of Jerkoff berkcow with a chap at an FCS &#8220;do&#8221; wearing a hung nelson mandela t shirt&#8230; Bloody Daily keeps moving stuff I&#8217;m sure she works for MI5&#8230; I&#8217;m hope Harry F has kept a copy handy ring the daily telegraph and ask him !! O and don&#8217;t get me onto the Contras at the Barbican&#8230;<br />
O yes this man would make a fine speaker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thick as thieves</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-103960</link>
		<dc:creator>thick as thieves</dc:creator>
		<pubDate>Wed, 20 May 2009 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-103960</guid>
		<description>note to samanatha: you must be a crackhead, right?
&quot;don&#039;t feed the trolls?&quot;
but you ARE a troll you silly fucking bitch!
you are a tory troll.
fucking hell! where do they get dopey c&#039;unts like you from samantha?
I am independently minded, you dullard.
try harder to keep up or fuck off to conservativefoam.
thankyou.
what a total cripple!</description>
		<content:encoded><![CDATA[<p>note to samanatha: you must be a crackhead, right?<br />
&#8220;don&#8217;t feed the trolls?&#8221;<br />
but you ARE a troll you silly fucking bitch!<br />
you are a tory troll.<br />
fucking hell! where do they get dopey c&#8217;unts like you from samantha?<br />
I am independently minded, you dullard.<br />
try harder to keep up or fuck off to conservativefoam.<br />
thankyou.<br />
what a total cripple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tin Cunliffe</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-103910</link>
		<dc:creator>Tin Cunliffe</dc:creator>
		<pubDate>Wed, 20 May 2009 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-103910</guid>
		<description>Because the Telegraph has only got one spreadsheet.</description>
		<content:encoded><![CDATA[<p>Because the Telegraph has only got one spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Barrington Minge</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-103586</link>
		<dc:creator>Sir Barrington Minge</dc:creator>
		<pubDate>Wed, 20 May 2009 14:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-103586</guid>
		<description>Tony B&#039;Liar must be helpless with laughter by now. Broon wanted the job and now he&#039;s got it and finds that it&#039;s totally beyond him. Cherie Slotmouth must be rolling about helplessly too.

Really you just couldn&#039;t write this stuff.</description>
		<content:encoded><![CDATA[<p>Tony B&#8217;Liar must be helpless with laughter by now. Broon wanted the job and now he&#8217;s got it and finds that it&#8217;s totally beyond him. Cherie Slotmouth must be rolling about helplessly too.</p>
<p>Really you just couldn&#8217;t write this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Barrington Minge</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-103540</link>
		<dc:creator>Sir Barrington Minge</dc:creator>
		<pubDate>Wed, 20 May 2009 13:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-103540</guid>
		<description>I hear that Homer Simpson is not busy right now.

He&#039;s more intelligent than the whole lot put together.

Other possibilities -

Timmy Mallet
Paris Hilton
The Chuckle Brothers
The other Cheeky Girl
Bono (but possibly a bit to holier-than-thou)
Peter Andre (not busy just now)
A stuffed weasel</description>
		<content:encoded><![CDATA[<p>I hear that Homer Simpson is not busy right now.</p>
<p>He&#8217;s more intelligent than the whole lot put together.</p>
<p>Other possibilities -</p>
<p>Timmy Mallet<br />
Paris Hilton<br />
The Chuckle Brothers<br />
The other Cheeky Girl<br />
Bono (but possibly a bit to holier-than-thou)<br />
Peter Andre (not busy just now)<br />
A stuffed weasel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whiffler</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-103017</link>
		<dc:creator>Whiffler</dc:creator>
		<pubDate>Wed, 20 May 2009 08:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-103017</guid>
		<description>Noooooooooooooooooooooooooooooooooooooo

Agree he&#039;d be valuable wherever he went, but with recent Parliaments all-too-eager to give powers away, not use what powers remain, and enrich themselves at our expense - it might be best if he did a spell as Speaker.

After 15 years to the Lords to continue his good work there, maybe back in Government from the Lords (as per Carrington in Defence)</description>
		<content:encoded><![CDATA[<p>Noooooooooooooooooooooooooooooooooooooo</p>
<p>Agree he&#8217;d be valuable wherever he went, but with recent Parliaments all-too-eager to give powers away, not use what powers remain, and enrich themselves at our expense &#8211; it might be best if he did a spell as Speaker.</p>
<p>After 15 years to the Lords to continue his good work there, maybe back in Government from the Lords (as per Carrington in Defence)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-102862</link>
		<dc:creator>Carter</dc:creator>
		<pubDate>Wed, 20 May 2009 07:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-102862</guid>
		<description>Why not look at the full picture with his expenses?

http://www.theyworkforyou.com/mp/john_bercow/buckingham

Rather than just the single line that shows him joint 1st?

Total £103,436 (631st) £123,269 (524th) £132,047 £126,179 (274th) £124,057 (223rd) £123,668 (92nd) £103,015 (56th)</description>
		<content:encoded><![CDATA[<p>Why not look at the full picture with his expenses?</p>
<p><a href="http://www.theyworkforyou.com/mp/john_bercow/buckingham" rel="nofollow">http://www.theyworkforyou.com/mp/john_bercow/buckingham</a></p>
<p>Rather than just the single line that shows him joint 1st?</p>
<p>Total £103,436 (631st) £123,269 (524th) £132,047 £126,179 (274th) £124,057 (223rd) £123,668 (92nd) £103,015 (56th)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parish councillor</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-102763</link>
		<dc:creator>parish councillor</dc:creator>
		<pubDate>Wed, 20 May 2009 06:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-102763</guid>
		<description>The public should vote for the next Speaker, not the incumbent bunch of thieving, lying, duplitious crooks</description>
		<content:encoded><![CDATA[<p>The public should vote for the next Speaker, not the incumbent bunch of thieving, lying, duplitious crooks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogTart</title>
		<link>http://order-order.com/2009/05/19/the-case-against-john-bercow-in-numbers/#comment-102740</link>
		<dc:creator>BlogTart</dc:creator>
		<pubDate>Wed, 20 May 2009 05:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=8137#comment-102740</guid>
		<description>To be fair to Bercow, if he has maxed out his ACA like everyone else, he has been consistent in claiming the same amount year on year, and his overall ranking has fallen from 59th in 2001/02, to 631st in 07/08, which just goes to show how much the rest have outstripped him in putting their noses in the trough.</description>
		<content:encoded><![CDATA[<p>To be fair to Bercow, if he has maxed out his ACA like everyone else, he has been consistent in claiming the same amount year on year, and his overall ranking has fallen from 59th in 2001/02, to 631st in 07/08, which just goes to show how much the rest have outstripped him in putting their noses in the trough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
