<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: LibDems Claim Highest Expenses</title>
	<atom:link href="http://order-order.com/2009/03/30/libdems-claim-highest-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/</link>
	<description>Parliamentary plots, rumours and conspiracy</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacqui Smith and the mucky movies : a distraction from the real issues</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-25122</link>
		<dc:creator>Jacqui Smith and the mucky movies : a distraction from the real issues</dc:creator>
		<pubDate>Sat, 11 Apr 2009 15:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-25122</guid>
		<description>[...] In a pleasant small square, a routinely peaceful Jobbing Doctor has certified to a clarity of schadenfreude ( common by a total healing contention) as we declare Labour MPs being crucified for their strong abuse of losses . Laugh if we wish, though we hold which a strenuous infancy of a MPs have been decent people . We have a single of a slightest hurtful as good as many open domestic systems in a universe . A complaint is which a MPs have been woefully underpaid . A simple income of £65, 000 is hopelessly unsound . None of them would tarry though beautiful make use of of their losses . As good as they have been all during it, Labour, Tory as good as Lib Dem comparison . Which of a 3 vital domestic parties claims, upon normal, a many losses ? Have a theory . We competence be astounded . Answer here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In a pleasant small square, a routinely peaceful Jobbing Doctor has certified to a clarity of schadenfreude ( common by a total healing contention) as we declare Labour MPs being crucified for their strong abuse of losses . Laugh if we wish, though we hold which a strenuous infancy of a MPs have been decent people . We have a single of a slightest hurtful as good as many open domestic systems in a universe . A complaint is which a MPs have been woefully underpaid . A simple income of £65, 000 is hopelessly unsound . None of them would tarry though beautiful make use of of their losses . As good as they have been all during it, Labour, Tory as good as Lib Dem comparison . Which of a 3 vital domestic parties claims, upon normal, a many losses ? Have a theory . We competence be astounded . Answer here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The quality of democracy is/is not* strained&#8230; - Scottish Roundup</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-19937</link>
		<dc:creator>The quality of democracy is/is not* strained&#8230; - Scottish Roundup</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-19937</guid>
		<description>[...] a number of useful angles. Not least Stephen, who outs an inveterate prejudice amongst English (or in the case of Guido, Irish) Tory bloggers: that not everyone lives above the shop in London (unlike some Labour [...]</description>
		<content:encoded><![CDATA[<p>[...] a number of useful angles. Not least Stephen, who outs an inveterate prejudice amongst English (or in the case of Guido, Irish) Tory bloggers: that not everyone lives above the shop in London (unlike some Labour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarquin</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-15827</link>
		<dc:creator>Tarquin</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-15827</guid>
		<description>I don&#039;t regard it as a lot - I was giving it as an example of being *lower* than the average - most of those costs are running the office, not that I can attest to how it&#039;s run</description>
		<content:encoded><![CDATA[<p>I don&#8217;t regard it as a lot &#8211; I was giving it as an example of being *lower* than the average &#8211; most of those costs are running the office, not that I can attest to how it&#8217;s run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blagger1</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-15634</link>
		<dc:creator>blagger1</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-15634</guid>
		<description>I don&#039;t know about Westminster, but the SNP average much lower than the Lib Dems at Holyrood. Now there a comparison can be made: the SNP MSP for the Western Isles claims a lot less than the Lib Dem MSPs for Orkney and Shetland, despite having similar travel costs. And the SNP generally represent a lot of remote constituencies too, at Holyrood.

Mind you, the fattest snouts in the Holyrood trough belong to the Tories...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about Westminster, but the SNP average much lower than the Lib Dems at Holyrood. Now there a comparison can be made: the SNP MSP for the Western Isles claims a lot less than the Lib Dem MSPs for Orkney and Shetland, despite having similar travel costs. And the SNP generally represent a lot of remote constituencies too, at Holyrood.</p>
<p>Mind you, the fattest snouts in the Holyrood trough belong to the Tories&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-15535</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-15535</guid>
		<description>Did he buy you a new pint? And charge it to the taxpayer?</description>
		<content:encoded><![CDATA[<p>Did he buy you a new pint? And charge it to the taxpayer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shame on the buggers &#171; The Libertarian Alliance: BLOG</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-15286</link>
		<dc:creator>Shame on the buggers &#171; The Libertarian Alliance: BLOG</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-15286</guid>
		<description>[...] stuff. I&#8217;m very angry. And look at the money that the buggers claim for, whether &#8220;within the guidelines&#8221; or not. We owuld get better value from 600 old ladies [...]</description>
		<content:encoded><![CDATA[<p>[...] stuff. I&#8217;m very angry. And look at the money that the buggers claim for, whether &#8220;within the guidelines&#8221; or not. We owuld get better value from 600 old ladies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind O'Liquor</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-15132</link>
		<dc:creator>Wind O'Liquor</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-15132</guid>
		<description>As far as I know the post of Prime Minister is unpaid (no doubt I&#039;ll be corrected if this is wrong).
That&#039;s why the PM is also First Lord of the Treasury, who gets loadsamoney.</description>
		<content:encoded><![CDATA[<p>As far as I know the post of Prime Minister is unpaid (no doubt I&#8217;ll be corrected if this is wrong).<br />
That&#8217;s why the PM is also First Lord of the Treasury, who gets loadsamoney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind O'Liquor</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-15125</link>
		<dc:creator>Wind O'Liquor</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-15125</guid>
		<description>Low IQ?
No job?

Ever thought of voting Labour?</description>
		<content:encoded><![CDATA[<p>Low IQ?<br />
No job?</p>
<p>Ever thought of voting Labour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-15107</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-15107</guid>
		<description>@Tarquin

&quot;if you look at the member for Cambridge, one of the few near london, he is claiming 127k and doesn’t have a second home&quot;

Which I&#039;ll grant does seem like a lot, but it&#039;s worth bearing in mind (a) Anne Campbell was claiming £137k in 2003, (b) David Howarth only claimed 98k in 2006/7 and 96k in 2005/6.</description>
		<content:encoded><![CDATA[<p>@Tarquin</p>
<p>&#8220;if you look at the member for Cambridge, one of the few near london, he is claiming 127k and doesn’t have a second home&#8221;</p>
<p>Which I&#8217;ll grant does seem like a lot, but it&#8217;s worth bearing in mind (a) Anne Campbell was claiming £137k in 2003, (b) David Howarth only claimed 98k in 2006/7 and 96k in 2005/6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://order-order.com/2009/03/30/libdems-claim-highest-expenses/#comment-15105</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.order-order.com/?p=5817#comment-15105</guid>
		<description>It&#039;s because the Lib Dems have a disproportionate number of MPs in Scotland and the south west. Strip out all the travel costs and the picture looks &lt;i&gt;very&lt;/i&gt; different. One can but admire Guido&#039;s chutzpah...</description>
		<content:encoded><![CDATA[<p>It&#8217;s because the Lib Dems have a disproportionate number of MPs in Scotland and the south west. Strip out all the travel costs and the picture looks <i>very</i> different. One can but admire Guido&#8217;s chutzpah&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
