Boulton to Brown : "Do You Think You Owe Osborne An Apology?"
Comments Off
Comments Off
It says something about the clumsiness of Team Brown that they had a 3 a.m. press conference in a hotel lobby to announce that Ruth Kelly was resigning to spend more time with her family. Could it be that they were scared that this was going to come out today (perhaps even in her conference speech) and other government ministers might co-ordinate their exits in order to further undermine Gordon.
Is there any other plausible explanation?
Comments Off
Just snapped this totty straight off the telly. Julia Toft actually looks glossy and well spoken enough to be a Tory girl. What is she doing in the Labour Party?
Reports from those returning from Manchester suggest the number of activist delegates was way down on previous years.
Government contractors, lobbyists, media and party staffers seemingly out-numbered the actual members….
UPDATE : Aha, turns out she is a lobbyist.
Comments Off
Have just watched Adam Boulton’s interview with Gordon this morning. (Replay is available by pressing the red button on Sky News). Adam was firm with Gordon, calling him on his credit boom being responsible for the bust, effectively questioning his lying and twisting of Osborne’s words in his speech. Brown looked shifty and uncomfortable, quoting from his notes and saying that everyone has got it wrong except him. Boulton reminded Brown that in a previous interview he had told him explicitly no one would lose out over the abolition of the 10p tax rate – that was untrue. Brown glowered. Jeff Randall also gave Brown a tough interview earlier in the week on Sky News as well.Andy Marr should watch and learn how it is done.
Comments Off
Guido did this a few years ago, not much has changed really this year – except the reader numbers have got bigger. Beeboids browsing, gossipy parliamentarians, bored brokers, lawyers loafing, accountants and lazy Lobby hacks are the most easily identified from the server logs. Students from the better universities, party HQ staffers and lobbyists make up the numbers.| Network Location | Visits | |
| 1 | houses of parliament | 88628 |
| 2 | british broadcasting corporation | 21471 |
| 3 | conservative central office | 18631 |
| 4 | oxford university | 18419 |
| 5 | university of cambridge | 12788 |
| 6 | news international | 7040 |
| 7 | associated newspapers ltd | 6546 |
| 8 | guardian unlimited* | 6309 |
| 9 | greater london authority | 6108 |
| 10 | university of manchester | 5547 |
| 11 | kpmg peat marwick | 4985 |
| 12 | telegraph group limited | 4448 |
| 13 | good relations | 4305 |
| 14 | trinity mirror group | 4293 |
| 15 | deutsche bank | 4315 |
| 16 | credit suisse group / canary wharf | 3913 |
| 17 | the university of bristol | 3866 |
| 18 | british sky broadcasting ltd. | 3772 |
| 19 | glaxosmithkline | 3754 |
| 20 | pccw limited | 3735 |
| 21 | clifford chance | 3680 |
| 22 | allsop | 3659 |
| 23 | pricewaterhousecoopers gts uk | 3646 |
| 24 | barclays capital | 3582 |
| 25 | european parliament | 3441 |
| 26 | university of leeds | 3316 |
| 27 | shell information technology int. | 3259 |
| 28 | imperial college london | 3009 |
| 29 | hsbc bank plc uk | 3002 |
| 30 | principal i.t. | 2985 |
| 31 | andrews & arnold ltd / Politicshome / ConservativeHome | 2974 |
| 32 | lehman brothers inc | 2869 |
| 33 | durham university local area network | 2644 |
| 34 | jp morgan chase & co | 2599 |
| 35 | japan network information center | 2514 |
| 36 | the liberal democrats | 2512 |
| 37 | parliamentary communications | 2511 |
| 38 | the university of st. andrews | 2501 |
| 39 | university of sheffield | 2457 |
| 40 | herbert smith | 2455 |
| 41 | independent news media uk | 2455 |
| 42 | british airports authority | 2453 |
| 43 | guardian.co.uk* | 2580 |
| 44 | first city insurance brokers ltd | 2313 |
| 45 | financial times interactive data | 2330 |
| 46 | london school of economics and political science | 2330 |
| 47 | the university of nottingham | 2271 |
| 48 | icap plc | 2211 |
| 49 | mccann-erickson inc. | 2205 |
| 50 | bloomberg financial markets | 2130 |
Watching you, watching Guido…
Comments Off

If Dave Were President He’d Have Resigned By Now | Alex Wickham
Loongate: What Happened in the Blue Boar Bar | Simon Walters
Lib Dems Should Support EU Referendum | LibDemVoice
Feldman’s Denial | Fraser Nelson
Obama’s Presidency is Imploding | Nile Gardiner
Miliband Could Be a Great PM | Thomas Pascoe
What Are You Really Paying in Income Tax? | TPA
Galloway’s Mad Month | The Commentator
Murdoch: Facebook is the New MySpace | Telegraph
Clegg’s Manifesto Referendum Pledge Spin Unravels | ConHome
Coalition Here to Stay | Ben Brogan

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

Tom Harris bemoans the public’s attitude to politicians…
“Mr Oborne echoes the lazy, anti-politics whine we hear so often these days, all based on the absurd notion that politicians were once loved and only fell out of public favour during the expenses scandal. He should take a walk to the Strangers’ Bar. But not to sup with the patrons he seems to despise so much, dearie me, no; he should instead look at the paintings on the corridor outside the bar, which depict the devastating fire which consumed most of the Palace in 1834. And he should reflect on the fact that on that dramatic night, as the Commons went up in flames, a crowd gathered on the South Bank to clap and cheer.”

The thing that Dave needs to work out is which group is more likely to vote Conservative. Mad swivel-eyed loons or mad homosexuals wishing to get married.



